August 2011 Extra Specials Effective Ship Dates Saturday, July 30 -- Friday, August 26, 2011
Prod # M3 Size  Brand Description WRHS Info Reg Case $ Spl Unit $ Spl Case $ Spl % Off
Bulk                    
331546    5/#           BULK B PEACHES,OG1,HLVS,CAL      O1K       $35.22 $5.98 $29.94 15%
342600    30/#          BULK B RAISNS,OG2,THMPSN SEEDLSS O2K       $63.71 $1.72 $51.61 19%
262030    50/#          BULK D OATS,OG2,ROLLED,THICK     O2K       $47.91 $0.82 $40.72 15%
Frozen                    
577874    6/11.5 OZ     CAESAR LASAGNA,VEGETABLE,WF,GF   gw        $31.14 $3.43 $20.55 34%
577858    6/11 OZ       CAESAR MANICOTTI,WF,GF           gw        $31.35 $3.45 $20.69 34%
577882    6/11 OZ       CAESAR STUFFED SHELLS,WF,GF      gw        $31.35 $3.45 $20.69 34%
315929    12/10 OZ      ETHNIC CHICKEN MASALA            gw        $52.43 $2.88 $34.60 34%
635789    12/10 OZ      ETHNIC CHICKEN PAD THAI                    $52.43 $2.88 $34.60 34%
717082    6/14.5 OZ     KINNIK HAMBURGER BUNS,TAP RCE,GF gwd       $30.64 $3.42 $20.53 33%
940387    8/22 OZ       RUDI'S BRD,OG2,HONEY SWT WHL WHT O2d       $34.26 $3.00 $23.98 30%
940338    8/22 OZ       RUDI'S BRD,OG2,OAT,MULTIGRAIN    O2d       $34.26 $3.00 $23.98 30%
940270    8/22 OZ       RUDI'S BRD,OG2,SOURDGH,ROCKY MTN O2d       $34.26 $3.00 $23.98 30%
540849    8/11 OZ       SAFFRD LAMB SAAG                 w         $42.17 $3.74 $29.94 29%
540898    8/11 OZ       SAFFRD LAMB VINDALOO             w         $42.17 $3.74 $29.94 29%
280719    12/3 PK       SUNBRG SUNSHNE BRG,OG2,STHWST,VE O2vgw     $50.40 $2.90 $34.78 31%
594317    12/8 OZ       SUNBRG SUNSHNE PATTY,OG2,FALAFEL O2vgwd    $50.40 $2.90 $34.78 31%
281527    8/16 OZ       TALENT GELATO,DBL DARK CHOCOLATE gw        $40.86 $3.58 $28.60 30%
637306    8/16 OZ       TALENT GELATO,SEA SALT CARAMEL   g         $40.85 $3.58 $28.60 30%
288100    8/16 OZ       TALENT GELATO,TAHITIAN VAN BEAN  gw        $40.86 $3.58 $28.60 30%
477620    12/8 OZ       VAN'S  BELGN WAFFLES,7 GRAIN,6PK           $37.63 $2.20 $26.34 30%
411801    12/8.5 OZ     VAN'S  FR TOAST STICKS,W/F,G/F   gw        $37.63 $2.20 $26.34 30%
585307    12/8 OZ       VAN'S  WAFFLES,8 WHOLE GRAINS    K         $37.63 $2.20 $26.34 30%
398263    12/8.5 OZ     VAN'S  WAFFLES,OG2,BLUEBERRY     O2K       $37.63 $2.20 $26.34 30%
Perishable                  
522144    6/4/3.5 OZ    CHOBAN YOGURT,KIDS,LF,HONEYNANA  K         $23.49 $2.70 $16.21 31%
522052    6/4/3.5 OZ    CHOBAN YOGURT,KIDS,LF,VERYBERRY  K         $23.49 $2.70 $16.21 31%
605709    6/16 OZ       FOLLOW VEGENAISE,GRAPESEED OIL   K         $31.33 $3.65 $21.93 30%
605493    6/16 OZ       FOLLOW VEGENAISE,ORIG,DAIRY FREE Kvgd      $25.80 $3.01 $18.06 30%
605691    6/16 OZ       FOLLOW VEGENAISE,REDUCED FAT     Kvgwd     $25.80 $3.01 $18.06 30%
859306    6/24 OZ       GREEKG GREEK YGRT,HONEY          gw        $24.88 $2.95 $17.66 29%
708594    6/24 OZ       GREEKG GREEK YGRT,PLAIN          K         $24.88 $2.95 $17.66 29%
775346    6/24 OZ       GREEKG GREEK YOGURT,HNY BLUEBERY Kgw       $24.88 $2.95 $17.66 29%
775577    6/24 OZ       GREEKG GREEK YOGURT,VANILLA HNY  Kg        $24.88 $2.95 $17.66 29%
732669    12/8 OZ       HORIZN CREAM CHEESE,OG2,ORIG,BRK O2K       $31.42 $1.78 $21.37 32%
732446    12/16 OZ      HORIZN HALF & HALF,OG2,VANILLA   O2K       $30.89 $1.88 $22.55 27%
119123    6/64 OZ       HORIZN MILK W/DHA,2%,UHT,OG2     O2        $30.49 $3.30 $19.82 35%
121459    12/8 OZ       HORIZN SINGLES,AMERICAN,OG2      O2        $51.60 $3.23 $38.70 25%
518142    12/6 OZ       HORIZN STRING CHEESE,OG2,MOZZ    O2        $51.60 $3.23 $38.70 25%
242248    12/5.5 OZ     LTLIFE FF SMART DELI SLC,BOLOGNA Kvd       $33.13 $1.74 $20.87 37%
242263    12/5.5 OZ     LTLIFE FF SMART DELI SLC,HAM     Kvd       $33.13 $1.74 $20.87 37%
242289    12/5.5 OZ     LTLIFE FF SMART DELI SLC,TURKEY  Kvd       $33.13 $1.74 $20.87 37%
765156    8/10 OZ       NASOYA HUMMUS,SUPER,ORIGINAL     K         $29.47 $2.36 $18.86 36%
765172    8/10 OZ       NASOYA HUMMUS,SUPER,SPINCH GARLC K         $29.47 $2.36 $18.86 36%
581728    12/6 OZ       OLCHAT YOG,SHEEPS MLK,PLAIN                $28.52 $1.59 $19.11 33%
599761    6/16 OZ       OLCHAT YOG,SHEEPS MLK,PLAIN                $33.67 $3.76 $22.56 33%
292243    6/64 OZ       SILK   ALMOND MILK,AL NTRL,ORGNL d         $24.41 $2.73 $16.35 33%
292268    6/64 OZ       SILK   ALMOND MILK,AL NTRL,VAN   d         $24.41 $2.73 $16.35 33%
642926    6/64 OZ       SILK   ALMOND MILK,DRK CHOCOLATE K         $24.41 $2.73 $16.35 33%
453316    8/4.2 OZ      YVES   VEGGIE SLICES,PEPPERONI             $23.33 $1.81 $14.46 38%
453092    8/12 OZ       YVES   VEGGIE,ORIG,GROUND ROUND            $28.34 $2.51 $20.12 29%
Grocery                  
551341    6/8 OZ        ANNCHN RICE NOODLE,ORIGINAL      vgw       $16.51 $1.87 $11.23 32%
445023    6/9.7 OZ      ANNCHN SAUCE,KUNG PAO                      $27.09 $3.12 $18.69 31%
905919    6/9.7 OZ      ANNCHN SAUCE,SOY GNGR W/SHIITAKE v         $27.09 $3.12 $18.69 31%
959643    6/12 OZ       ANNCHN SOBA NOODLES              v         $16.51 $1.87 $11.23 32%
757039    12/9 OZ       ANNIE  SNACK MIX,OG2,BUNNIES     O2        $51.43 $3.05 $36.52 29%
937987    12/9 OZ       ANNIE  SNACK MX,OG2,BUNNIES CHED O2        $51.43 $3.05 $36.52 29%
434068    18/2.125Z     BARB   SNACKIMALS,OG3,CHOC CHIP  O3Kvdl    $17.25 $0.65 $11.73 32%
715573    18/2.125 OZ   BARB   SNACKIMALS,OG3,PNT BTTR   O3K       $17.25 $0.65 $11.73 32%
434084    18/2.125Z     BARB   SNKIMALS,OG3,W/F,OATMEAL  O3Kvwdl   $17.25 $0.65 $11.73 32%
527184    6/2 CT        BIC    ECOLUTN,BLU PEN,REACTION            $16.51 $2.15 $12.88 22%
526913    6/1 CT        BIC    ECOLUTN,CORRECT TAPE,MINI           $12.41 $1.64 $9.80 21%
526996    6/2 CT        BIC    ECOLUTN,PEN,BLK,REACTION            $16.51 $2.15 $12.88 22%
527333    6/1 CT        BIC    ECOLUTN,WITEOUT,COR FLUID           $8.23 $1.03 $6.17 25%
171322    1/32 OZ       BIOKLN HAND DISH SOAP                      $4.90 $3.53 $3.53 28%
578047    12/16 OZ      BIONTR PASTA,OG2,FUSILLI         O2K       $33.03 $2.06 $24.77 25%
935684    12/16 OZ      BIONTR PASTA,OG2,LINGUINE        O2K       $33.03 $2.06 $24.77 25%
577981    12/16 OZ      BIONTR PASTA,OG2,PENNE RIGATE    O2K       $33.03 $2.06 $24.77 25%
577965    12/16 OZ      BIONTR PASTA,OG2,SPAGHETTI       O2K       $33.03 $2.06 $24.77 25%
700401    12/4.25 OZ    BLUE-D NUT CHIPS,NACHO           Kvgw      $31.19 $1.98 $23.70 24%
700468    12/4.25 OZ    BLUE-D NUT CHIPS,SOUR CRM& ONION Kvgw      $31.19 $1.98 $23.70 24%
902783    4/24 OZ       BOB'S  BISCUIT/BAKING,WHT FREE   Kgw       $17.76 $2.89 $11.54 35%
137752    4/24 OZ       BOB'S  HOT CEREAL,GLUTEN FREE    gw        $14.08 $2.29 $9.15 35%
353029    12/7.4 OZ     CLIF   CRUNCH BAR,OG3,CHOC CHIP  O3        $41.31 $1.96 $23.55 43%
353235    12/7.4 OZ     CLIF   CRUNCH BR,OG3,WHT CHO MCD O3        $41.31 $1.96 $23.55 43%
818245    6/6/.7 OZ     CLIF   KID TWISTD FRT,OG2,MX BRY O2vgwd    $23.87 $1.71 $10.26 57%
818229    6/6/.7 OZ     CLIF   KID TWISTD FRT,OG2,STRWBY O2vgwd    $23.87 $1.71 $10.26 57%
818286    6/6/.7 OZ     CLIF   KID TWISTED FRT,OG2,GRAPE O2vgwd    $23.87 $1.71 $10.26 57%
482356    6/6/1.27OZ    CLIF   ZBAR,OG2,BLUEBERRY        O2K       $23.87 $1.71 $10.26 57%
512350    6/6/1.27OZ    CLIF   ZBAR,OG2,CHOC BROWNIE     O2K       $23.87 $1.71 $10.26 57%
250860    6/6/1.27OZ    CLIF   ZBAR,OG2,HONEY GRAHAM     O2K       $23.87 $1.71 $10.26 57%
357616    6/8 OZ        CUCINA DRESSING,OG2,BALSAMICO    O2        $20.65 $2.48 $14.87 28%
357244    6/8 OZ        CUCINA DRESSING,OG2,CAESAR       O2        $20.65 $2.48 $14.87 28%
337444    6/6.2 OZ      DALFOR GOURMET GO,3 BEAN SALAD             $16.51 $2.15 $12.88 22%
337501    6/6.2 OZ      DALFOR GOURMET GO,PASTA & VEG              $16.51 $2.15 $12.88 22%
337428    6/6.2 OZ      DALFOR GOURMET GO,TUNA & PASTA             $16.51 $2.15 $12.88 22%
939082    6/1.76 OZ     EMERLD SEA VEGETABLES,KOMBU                $22.95 $2.49 $14.92 35%
939280    6/1.76 OZ     EMERLD SEA VEGETABLES,WAKAME               $22.95 $2.49 $14.92 35%
596783    12/16 OZ      ERTHBL PNUT BTR,CRMY             Kvg       $47.75 $2.55 $30.56 36%
596866    12/16 OZ      ERTHBL PNUT BTR,CRNCH            Kvg       $47.75 $2.55 $30.56 36%
526152    6/10.3 OZ     EWORM  SEPTIC TREATMENT,FAM SAFE           $45.49 $5.91 $35.48 22%
604660    6/5 CT        FROOSE GUMMIES,ASSTD FRUIT       l         $17.89 $2.06 $12.34 31%
604850    6/5 CT        FROOSE GUMMIES,BERRY BLAST       w         $17.89 $2.06 $12.34 31%
604918    6/5 CT        FROOSE GUMMIES,TROPICAL BLEND    w         $17.89 $2.06 $12.34 31%
310078    12/4 PK       FUJIB  BATTERIES,SUPR ALKALN,AA            $42.23 $2.78 $33.36 21%
562942    12/16 OZ      GARDEN CHIPS,OG3,BLUE CORN       O3K       $53.48 $2.90 $34.76 35%
562884    12/16 OZ      GARDEN CHIPS,OG3,BLUE CRN,REDHOT O3K       $53.48 $2.90 $34.76 35%
562868    12/16 OZ      GARDEN CHIPS,OG3,YELLOW          O3K       $53.48 $2.90 $34.76 35%
345389    12/16.9 OZ    GATOR  DRINK,G2,CITRUS MANGO               $23.83 $1.31 $15.73 34%
345371    12/16.9 OZ    GATOR  DRINK,G2,NTRL BERRY                 $23.83 $1.31 $15.73 34%
345355    12/16.9 OZ    GATOR  DRINK,G2,NTRL ORNG PMGRNT           $23.83 $1.31 $15.73 34%
224477    4/6/12 OZ     HANSEN CAN BLACK CHERRY,DIET     c         $14.69 $2.46 $9.84 33%
890087    4/6/12 OZ     HANSEN CAN CREAMY ROOTBEER                 $14.69 $2.46 $9.84 33%
331496    4/6/12 OZ     HANSEN CAN GINGER ALE,DIET       c         $14.69 $2.46 $9.84 33%
906230    4/8/6.75OZ    HONKID KIDS DRINK,OG2,GOOD GRAPE O2K       $16.84 $2.90 $11.62 31%
906297    4/8/6.75OZ    HONKID KIDS DRINK,OG2,TROP PUNCH O2K       $16.84 $2.90 $11.62 31%
284687    12/48 CT      IFYC   BAGS,SNDWCH/SNACK,UNBLCHD           $44.07 $2.72 $32.61 26%
574012    24/60 CT      IFYC   BAKING CUPS,BRN 2.5 INCH            $36.62 $1.15 $27.47 25%
573808    12/70 SQ FT   IFYC   PARCHMENT PAPER                     $56.03 $3.46 $41.46 26%
457697    12/2.1 OZ     KOYO   DRY RAMEN,LEMONGRASS GNGR v         $11.87 $0.73 $8.78 26%
442491    12/2 OZ       KOYO   DRY RAMEN,MUSHROOM        v         $11.87 $0.73 $8.78 26%
599696    12/9.4 OZ     LUNDBG RICE CAKE,OG2,CARAMEL CRN O2K       $38.55 $2.21 $26.60 31%
599712    12/9.5 OZ     LUNDBG RICE CAKE,OG2,CINN TOAST  O2K       $38.55 $2.21 $26.60 31%
908814    12/9.6 OZ     LUNDBG RICE CAKE,OG2,FLAX W/TAMR O2Kgw     $38.55 $2.21 $26.60 31%
929950    12/13 OZ      MEDOG  PRESERVES,OG2,BLACKBERRY  O2vg      $55.11 $3.44 $41.33 25%
370171    12/13 OZ      MEDOG  PRESERVES,OG2,STRAWBERRY  O2v       $55.11 $3.44 $41.33 25%
763722    6/32 OZ       MEYERS CLEANER,ALL PURP,LAVENDER           $39.51 $4.74 $28.45 28%
763904    6/32 OZ       MEYERS CLEANER,ALL PURP,LMN VRBN           $39.51 $4.74 $28.45 28%
411082    6/24 OZ       MEYERS GLASS CLEANER,LEMON VERBN           $24.79 $3.01 $18.10 27%
531046    12/14 OZ      NASOYA SANDWICH SPRD,ORIG,FF     Kg        $44.07 $2.61 $31.29 29%
357806    12/14 OZ      NASOYA SANDWICH SPRD,ORIG,VEGI   Kg        $44.07 $2.61 $31.29 29%
833624    12/8.5 OZ     O.N.E. WATER,COCO SPLSH,GUAVA    gwdl      $14.63 $0.83 $9.95 32%
833285    12/8.5 OZ     O.N.E. WATER,COCO SPLSH,MANGO    gwdl      $14.63 $0.83 $9.95 32%
253401    1/4 #         PETGRD CAT&KITTEN,CHKN,PREM DRY            $11.34 $8.85 $8.85 22%
926584    12/14 OZ      PETGRD CAT,PREMIUM FEAST DINNER  g         $25.67 $1.71 $20.54 20%
926592    12/14 OZ      PETGRD CAT,SAVORY SEAFOOD DINNER g         $25.67 $1.71 $20.54 20%
561837    12/6 OZ       SEASON CHEESE CURLS,CHED,LITE    Kgw       $31.19 $1.64 $19.65 37%
561811    12/5.5 OZ     SEASON CHEESE PUFFS,CHED,LITE    Kgw       $31.19 $1.64 $19.65 37%
326611    4/100 OZ      SEVNTH 2X ULTRA LIQ LNDRY,BL EUC           $63.78 $10.85 $43.37 32%
326637    4/100 OZ      SEVNTH 2X ULTRA LIQ LNDRY,FR&CLR           $63.78 $10.85 $43.37 32%
663930    12/25 OZ      SEVNTH DISH LIQUID,FREE & CLEAR            $41.31 $2.30 $27.68 33%
663898    12/25 OZ      SEVNTH DISH LIQUID,LMN GRASS ZST           $41.31 $2.30 $27.68 33%
753285    12/25 OZ      SEVNTH DISH LIQUID,REAL CITRUS             $41.31 $2.30 $27.68 33%
963223    12/5 OZ       SHLTON CHICKEN BREAST,CANNED               $35.79 $2.06 $24.70 31%
816314    30/.5 OZ      SISLND FRUIT LEATHER,CHERRY      Kwd       $15.87 $0.40 $12.06 24%
816157    30/.5 OZ      SISLND FRUIT LEATHER,GRAPE       Kwd       $15.87 $0.40 $12.06 24%
816215    30/.5 OZ      SISLND FRUIT LEATHER,STRAWBERRY  Kwd       $15.87 $0.40 $12.06 24%
510743    6/17 OZ       SOHGAV OHGAVE SYRUP,OG1,AMBER    O1Kvgwd   $29.39 $3.28 $19.69 33%
510768    6/17 OZ       SOHGAV OHGAVE SYRUP,OG1,HONEY    O1vgwd    $29.39 $3.28 $19.69 33%
551838    6/6 #         WELNES DOG,DRY,FISH & SWT POTATO           $92.28 $10.30 $61.83 33%
551812    6/6 #         WELNES DOG,DRY,SUPER 5 MIX,CHCKN           $89.65 $10.01 $60.07 33%
551853    6/6 #         WELNES DOG,DRY,SUPER 5 MIX,LAMB            $89.65 $10.01 $60.07 33%
481507    6/16 OZ       WHLSOM HNY,OG1,AMBR,SQUZ BTL FT  O1Kt      $49.17 $5.74 $34.42 30%
519108    6/16 OZ       WHLSOM HONEY,OG1,RAW,FT          O1Kt      $49.17 $5.74 $34.42 30%
756106    12/5 OZ       WILDPL TUNA,LOW MRCRY W/ALBC N/S           $41.98 $2.45 $29.39 30%
754697    12/5 OZ       WILDPL TUNA,LOW MRCRY WLD ALBACR           $41.98 $2.45 $29.39 30%
455154    12/8 OZ       WODSTK MUSTARD,OG2,YELLOW        O2Kv      $32.11 $1.96 $23.44 27%
455170    16/14 OZ      WODSTK TOMATO KETCHUP,OG2        O2v       $42.81 $1.96 $31.25 27%
Health & Beauty                
389932    1/8 OZ        ALBA   FACIAL CLEANSER,PNAPL ENZ           $9.74 $7.31 $7.31 25%
390112    1/3 OZ        ALBA   FACIAL MASK,PAPAYA ENZYME           $10.50 $7.88 $7.88 25%
390336    1/4 OZ        ALBA   FACIAL SCRUB,PNAPL ENZYME           $10.50 $7.88 $7.88 25%
389973    1/8.5 OZ      ALBA   FACIAL TONER,HIBISCUS               $9.74 $7.31 $7.31 25%
904771    1/2 OZ        ECODNT TTHPOWDR,DLY CARE,CINNAM            $5.91 $4.37 $4.37 26%
803387    1/2 OZ        ECODNT TTHPOWDR,TARTAR GUARD               $6.74 $4.99 $4.99 26%
907477    10/CT         FUCHS  RECORD V TBRUSH,NYLON SFT           $20.68 $1.57 $15.72 24%
576181    1/30 OZ       JASON  BODY WASH,CITRUS SATIN              $11.69 $8.30 $8.30 29%
923128    1/30 OZ       JASON  BODY WASH,CRANBERRY SATIN           $11.69 $8.30 $8.30 29%
240606    1/30 OZ       JASON  BODY WASH,HERBAL SATIN              $11.69 $8.30 $8.30 29%
209536    1/4.5 OZ      SEED   SOY CANDLE,CRISP COTTON             $4.23 $3.30 $3.30 22%
209940    1/4.5 OZ      SEED   SOY CANDLE,GRN APPLE ORCH           $4.23 $3.30 $3.30 22%
210278    1/4.5 OZ      SEED   SOY CANDLE,LEMON TWIST              $4.23 $3.30 $3.30 22%
209916    1/4.5 OZ      SEED   SOY CANDLE,ORANGE GROVE             $4.23 $3.30 $3.30 22%
647966    1/12 OZ       TASHOD BODY LOTN,OCEAN MINERALS  t         $10.00 $8.00 $8.00 20%
649962    1/17 OZ       TASHOD BTH MNRLS,JAR,OCEAN MNRLS t         $20.00 $16.00 $16.00 20%
646737    1/12 OZ       TASHOD SHWR CREAM,OCEAN MINERALS t         $10.00 $8.00 $8.00 20%
Supplements                
116293    1/2.0 LB      DESGNW DESIGNER WHEY PRO,CHOC    g         $34.45 $23.08 $23.08 33%
116392    1/2.0 LB      DESGNW DESIGNER WHEY PRO,FR VAN  g         $34.45 $23.08 $23.08 33%
589788    1/1.9 LB      DESGNW DESIGNER WHEY PRO,VAN ALM gw        $34.45 $23.08 $23.08 33%
260729    1/200 CAP     KYOLIC #106 W/VITAMIN E,CAYENNE            $20.44 $16.35 $16.35 20%
829960    1/10 OZ       PINES  WHEAT GRS PWDR 100%,OG2   O2        $24.45 $18.34 $18.34 25%
716027    1/500 TAB     PINES  WHEAT GRSS 500MG TABS,OG3 O3        $24.21 $18.16 $18.16 25%
217133    1/90 TAB      RBLITE TEEN MULTI,ACTIVE HEALTH            $23.13 $18.50 $18.50 20%
351106    1/90 TAB      SCHIFF CHILDREN'S CHWBLE VIT/MIN CYDIG           $6.94 $5.21 $5.21 25%
666800    1/180 TAB     SCHIFF CHILDREN'S CHWBLE VIT/MIN CIG           $11.18 $8.27 $8.27 26%
106724    1/100 CAP     SPCESN FISH OIL,OMEGA 3                    $10.18 $7.84 $7.84 23%